Peter McDuffe
Peter Arnold McDuffe
Born: February 16, 1948
Milton, ON Canada
Position: G
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1964-1976
Major league statistics
Peter McDuffe compiled a career record of 67 wins, 65 losses and 20 ties with a goals against average of 3.57 in his career with the St. Catharines Black Hawks, Buffalo Bisons, Greensboro Generals, Omaha Knights, Denver Spurs, Providence Reds, New Haven Nighthawks and Rhode Island Reds. He began playing during the 1964 season and last took the ice during the 1976 campaign.
![]() St. Catharines Black Hawks |
![]() Buffalo Bisons |
![]() Greensboro Generals |
![]() Omaha Knights |
![]() Denver Spurs |
![]() Providence Reds |
![]() New Haven Nighthawks |
![]() Rhode Island Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | St. Catharines Black Hawks | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | St. Catharines Black Hawks | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | St. Catharines Black Hawks | 52 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Greensboro Generals | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Omaha Knights | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Omaha Knights | 58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Providence Reds | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | New Haven Nighthawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 382 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | St. Catharines Black Hawks | 2 | 80 | 1 | 0 | 9 | 6.75 | ||||||
1965-66 | OHA | St. Catharines Black Hawks | 21 | 1260 | 0 | 112 | 5.33 | |||||||
1966-67 | OHA | St. Catharines Black Hawks | 30 | 1840 | 0 | 2 | 90 | 2.93 | ||||||
1966-67 | AHL | Buffalo Bisons | 2 | 120 | 2 | 0 | 13 | 6.50 | ||||||
1967-68 | OHA | St. Catharines Black Hawks | 50 | 3036 | 0 | 192 | 3.79 | |||||||
1968-69 | EHL | Greensboro Generals | 65 | 3900 | 0 | 4 | 246 | 3.78 | ||||||
1969-70 | CHL | Omaha Knights | 59 | 3500 | 26 | 24 | 9 | 1 | 2 | 174 | 2.98 | |||
1970-71 | CHL | Omaha Knights | 57 | 3420 | 1 | 3 | 157 | 2.75 | ||||||
1971-72 | WHL | Denver Spurs | 21 | 1126 | 10 | 7 | 2 | 2 | 1 | 65 | 3.46 | |||
1973-74 | AHL | Providence Reds | 36 | 2098 | 17 | 12 | 6 | 123 | 3.52 | |||||
1975-76 | AHL | New Haven Nighthawks | 21 | 1245 | 8 | 9 | 3 | 0 | 85 | 4.10 | 709 | 624 | .880 | |
1976-77 | AHL | New Haven Nighthawks | 6 | 323 | 2 | 3 | 0 | 0 | 0 | 32 | 5.94 | 181 | 149 | .823 |
1976-77 | AHL | Rhode Island Reds | 11 | 621 | 4 | 7 | 0 | 0 | 46 | 4.44 | 385 | 339 | .881 | |
Totals | 381 | 22569 | 67 | 65 | 20 | 4 | 12 | 1344 | 3.57 | 2456 | 1112 | .453 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | St. Catharines Black Hawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | OHA | St. Catharines Black Hawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1968-69 | EHL | Greensboro Generals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Omaha Knights | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Omaha Knights | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Denver Spurs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Providence Reds | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | St. Catharines Black Hawks | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 26 | 4.33 | 0 | ||
1967-68 | OHA | St. Catharines Black Hawks | 5 | 300 | 0 | 0 | 0 | 0 | 0 | 34 | 6.80 | 0 | ||
1968-69 | EHL | Greensboro Generals | 8 | 480 | 0 | 0 | 0 | 0 | 0 | 28 | 3.50 | 0 | ||
1969-70 | CHL | Omaha Knights | 12 | 720 | 8 | 4 | 0 | 0 | 1 | 31 | 2.58 | 0 | ||
1970-71 | CHL | Omaha Knights | 11 | 692 | 8 | 3 | 0 | 0 | 2 | 26 | 2.25 | 0 | ||
1971-72 | WHL | Denver Spurs | 4 | 240 | 4 | 0 | 0 | 0 | 1 | 6 | 1.50 | 0 | ||
1973-74 | AHL | Providence Reds | 14 | 883 | 8 | 6 | 0 | 0 | 1 | 34 | 2.31 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
Totals | 61 | 3735 | 28 | 14 | 0 | 0 | 5 | 189 | 3.04 | 189 | 0 | .000 |